ABB
ABB supplies industrial drives, motors and automation equipment, with the assessment restricted to physical production and control capabilities.
- Employer
- Industrial
The profile aggregates 8 recorded appearances for the 2027 edition. Recognition is retained at the scope used by each ranking, so a named product, employer group or programme remains distinguishable from its parent organisation.
At a glance
| Group headquarters | Zurich, Switzerland |
| Group origins | 1988 (group formation) |
| Headquarters / principal base | Zürich, Switzerland (group headquarters) |
| Founded / business origins | 1988 (ABB merger origins) |
| Headquarters / operating-company base | Zurich, Switzerland |
| Business origins / formation | 1988 |
Activities and operating scope
ABB supplies industrial drives, motors and automation equipment, with the assessment restricted to physical production and control capabilities.
ABB Robotics supplies articulated, collaborative and application-specific robots supported by robot programming and cell-integration tools.
ABB supplies marine electrical and propulsion technologies, with the assessment restricted to the relevant vessel-system business.
Rankings and recognition — 2027
Recorded appearances in The Economy Rankings. Each entry concerns the assessed business, product, institution or workforce scope in the linked edition.
| Ranking | Edition / classification | Assessed scope |
|---|---|---|
| Employers for Graduate Careers | 2027 · Tier III | Discovery and documented early-talent graduate employees in participating countries; local terms vary. |
| Employers for Early-Career Development | 2027 · Tier I · position 3 | Switzerland employees in the eighteen-month Discovery trainee program. |
| Engineering & Industrial Employers | 2027 · Tier III | Global panel; country mix undisclosed. Practices: regional Discovery and early-talent programmes. |
| Employers for Safety Management | 2027 · Tier I · position 3 | Defined employees and operating workplaces in the safety disclosures; contractor oversight is identified separately and does not create direct employment. |
| Industrial Robotics Manufacturers | 2027 · Tier I · position 2 | ABB |
| Factory Automation Equipment Providers | 2027 · Tier I · position 5 | ABB |
| Railway Infrastructure Systems Providers | 2027 · Tier III | ABB |
| Marine Equipment & Offshore Systems Manufacturers | 2027 · Tier I · position 4 | ABB |
Explore The Economy
The following articles provide wider sector context. They are not necessarily coverage of this specific entity or an endorsement by it.