Institutional profile
NatWest Group
NatWest Group is profiled in The Economy Rankings across Employers for Graduate Careers, Employers for AI & Digital Upskilling, Employers for Employee Benefits and other categories listed below.
- Employer
The profile aggregates 7 recorded appearances for the 2027 edition. Recognition is retained at the scope used by each ranking, so a named product, employer group or programme remains distinguishable from its parent organisation.
At a glance
| Group headquarters | Edinburgh, United Kingdom |
| Group origins | 1968 (group formation) |
| Registered group office | Edinburgh, United Kingdom |
| Corporate formation / name | 1968 incorporation; NatWest Group name from 2020 |
| Origins (qualified) | 1968 (group formation) |
| Headquarters | Edinburgh, United Kingdom |
Activities covered by the rankings
- Employers for Graduate Careers
- Employers for AI & Digital Upskilling
- Employers for Employee Benefits
- Employers for Financial Wellbeing
- Employers for Healthcare Benefits
- Employers for Parental Leave
- Employers for Paid Leave Benefits
Rankings and recognition — 2027
Recorded appearances in The Economy Rankings. Each entry concerns the assessed business, product, institution or workforce scope in the linked edition.
| Ranking | Edition / classification | Assessed scope |
|---|---|---|
| Employers for Graduate Careers | 2027 · Tier III | Documented UK graduate employees in finance, engineering and banking programmes. |
| Employers for AI & Digital Upskilling | 2027 · Tier II | Direct colleague workforce in the reported broad/optional learning; specialist course cohort separately identified. |
| Employers for Employee Benefits | 2027 · Tier III | UK direct employees under the published programme; contractors excluded |
| Employers for Financial Wellbeing | 2027 · Tier III | UK direct employees under the published programme; contractors excluded |
| Employers for Healthcare Benefits | 2027 · Tier III | UK direct employees under the published programme; contractors excluded |
| Employers for Parental Leave | 2027 · Tier I · position 5 | Great Britain employees covered by the published policy; contractors excluded |
| Employers for Paid Leave Benefits | 2027 · Tier II | UK direct employees under the published programme; contractors excluded |
Explore The Economy
The following articles provide wider sector context. They are not necessarily coverage of this specific entity or an endorsement by it.