Institutional profile
UBS
UBS is profiled in The Economy Rankings across Employers for Graduate Careers, Employers for Apprenticeships, Employers for Early-Career Development and other categories listed below.
- Employer
The profile aggregates 4 recorded appearances for the 2027 edition. Recognition is retained at the scope used by each ranking, so a named product, employer group or programme remains distinguishable from its parent organisation.
At a glance
| Group headquarters | Zurich and Basel, Switzerland |
| Group origins | 1998 (combined-bank formation) |
| Headquarters / principal base | Zürich, Switzerland |
| Founded / business origins | 1862 (predecessor origins); 1998 (UBS merger) |
| Headquarters | Zurich and Basel, Switzerland |
| Combined business formation | 1998 (combined UBS AG business) |
Activities covered by the rankings
- Employers for Graduate Careers
- Employers for Apprenticeships
- Employers for Early-Career Development
- Employers for AI & Digital Upskilling
Rankings and recognition — 2027
Recorded appearances in The Economy Rankings. Each entry concerns the assessed business, product, institution or workforce scope in the linked edition.
| Ranking | Edition / classification | Assessed scope |
|---|---|---|
| Employers for Graduate Careers | 2027 · Tier III | Documented Graduate Talent Program employees in participating markets, including Swiss and UK examples. |
| Employers for Apprenticeships | 2027 · Tier II | Switzerland commercial apprentices on the three-year vocational route. |
| Employers for Early-Career Development | 2027 · Tier II | Switzerland commercial apprentices on the three-year vocational route. |
| Employers for AI & Digital Upskilling | 2027 · Tier II | Direct group employees in general and role-specific learning; completions, enrollments and sessions distinct. |
Explore The Economy
The following articles provide wider sector context. They are not necessarily coverage of this specific entity or an endorsement by it.