Institutional profile
Mastercard
Mastercard is profiled in The Economy Rankings across Employers for Professional Development, Employers for Internal Career Mobility, Employers for Technical Talent Development and other categories listed below.
- Employer
The profile aggregates 13 recorded appearances for the 2027 edition. Recognition is retained at the scope used by each ranking, so a named product, employer group or programme remains distinguishable from its parent organisation.
At a glance
| Headquarters | Purchase, New York, United States |
| Origins (qualified) | 1966 |
| Group headquarters | Purchase, New York, United States |
| Headquarters / business base | Purchase, New York, United States |
| Business origins | 1966 |
Activities covered by the rankings
- Employers for Professional Development
- Employers for Internal Career Mobility
- Employers for Technical Talent Development
- Employers for Workforce Reskilling
- Employers for Professional Qualifications
- Employers for AI & Data Science Careers
- Insurance & Fintech Employers
- Employers for Employee Benefits
- Employers for Healthcare Benefits
- Employers for Mental Health Support
- Employers for Parental Leave
- Employers for Paid Leave Benefits
- Employers for Employee Wellbeing
Rankings and recognition — 2027
Recorded appearances in The Economy Rankings. Each entry concerns the assessed business, product, institution or workforce scope in the linked edition.
| Ranking | Edition / classification | Assessed scope |
|---|---|---|
| Employers for Professional Development | 2027 · Tier III | Mastercard employees in technical guilds and eligible development provision; customer learners excluded. |
| Employers for Internal Career Mobility | 2027 · Tier II | Direct employees in the documented internal career pathways; external recruits, customers and contractors excluded. |
| Employers for Technical Talent Development | 2027 · Tier III | Mastercard employees in technical guilds and eligible development provision; customer learners excluded. |
| Employers for Workforce Reskilling | 2027 · Tier III | Direct employees in the documented programme or operating population; country, role and eligibility conditions retained. |
| Employers for Professional Qualifications | 2027 · Tier III | Direct employees in the documented qualification or partner-certification programme; external learners excluded. |
| Employers for AI & Data Science Careers | 2027 · Tier III | Direct employees in the documented programme or operating population; country, role and eligibility conditions retained. |
| Insurance & Fintech Employers | 2027 · Tier II | US provider cohort; programme eligibility retained. |
| Employers for Employee Benefits | 2027 · Tier III | US benefits-eligible direct employees; plan conditions apply; contractors excluded |
| Employers for Healthcare Benefits | 2027 · Tier III | US benefits-eligible direct employees; plan conditions apply; contractors excluded |
| Employers for Mental Health Support | 2027 · Tier III | US benefits-eligible direct employees; plan conditions apply; contractors excluded |
| Employers for Parental Leave | 2027 · Tier III | New York employees covered by Mastercard’s published US benefits schedule; full-time and eligible part-time staff, contractors excluded |
| Employers for Paid Leave Benefits | 2027 · Tier III | US benefits-eligible direct employees; plan conditions apply; contractors excluded |
| Employers for Employee Wellbeing | 2027 · Tier III | US benefits-eligible direct employees; plan conditions apply; contractors excluded |
Explore The Economy
The following articles provide wider sector context. They are not necessarily coverage of this specific entity or an endorsement by it.