Institutional profile
Microsoft
Microsoft is profiled in The Economy Rankings across AI Teaching Assistant Platforms, Virtual Classroom Platforms, STEM & Coding Learning Platforms and other categories listed below.
- Education
- Employer
- Technology
The profile aggregates 46 recorded appearances for the 2027 edition. Recognition is retained at the scope used by each ranking, so a named product, employer group or programme remains distinguishable from its parent organisation.
At a glance
| Location recorded in ranking | Redmond, Washington, United States |
| Origins recorded in ranking | 1975 |
| Provider / operator | Microsoft |
| Headquarters | Redmond, Washington, United States |
| Founded | 1975 |
| Microsoft founded | 1975 |
| Headquarters / provider base | Redmond, Washington, United States |
| Provider founded / institutional origin | 1975 |
| Provider origins | 1975 |
| Provider origins / establishment | 1975 (Microsoft) |
| Provider origins / platform establishment | 1975 (Microsoft) |
| Headquarters / principal base | Redmond, Washington, United States |
| Founded / business origins | 1975 (provider origins) |
| Group headquarters | Redmond, Washington, United States |
| Origins (qualified) | 1975 |
Activities covered by the rankings
- AI Teaching Assistant Platforms
- Virtual Classroom Platforms
- STEM & Coding Learning Platforms
- Accessible Learning Technology Providers
- Employers for Professional Development
- Employers for Internship Programs
- Employers for Technical Talent Development
- Employers for Research & Innovation Careers
- Employers for AI & Data Science Careers
- Employers for Retirement Benefits
- Employers for Financial Wellbeing
- Employers for Hybrid Work
- Foundation Model Developers
- Enterprise AI Agent Platforms
- AI Development & MLOps Platforms
- AI Inference & Model Deployment Platforms
- Enterprise Knowledge AI Platforms
- Conversational AI Platforms
- Intelligent Document Processing Platforms
- Data Integration & ETL Platforms
- Cloud Data Warehousing & Lakehouse Platforms
- Business Intelligence & Analytics Platforms
- Data Governance & Quality Platforms
- Data Annotation & Labeling Platforms
- Cloud Hosting & Infrastructure Providers
- Cloud-Native Application Platforms
- Kubernetes & Container Management Platforms
- CDN & Edge Computing Providers
- Cloud Cost Optimization & FinOps Platforms
- Identity & Access Management Platforms
- Endpoint Security Platforms
- Managed Detection & Response Providers
- Cloud Security Posture Management Platforms
- Backup & Disaster Recovery Platforms
- Data Security & Privacy Platforms
- Vulnerability & Attack Surface Management Platforms
- AI Accelerator & Computing Chip Providers
- Consumer Computing & Smart Device Manufacturers
- Enterprise Resource Planning (ERP) Platforms
- Customer Relationship Management (CRM) Platforms
- Enterprise Collaboration Platforms
- Business Workflow Automation Platforms
- Low-Code & No-Code Development Platforms
- Customer Service Software Platforms
- Enterprise Content Management Platforms
- API Management & Integration Platforms
Rankings and recognition — 2027
Recorded appearances in The Economy Rankings. Each entry concerns the assessed business, product, institution or workforce scope in the linked edition.
| Ranking | Edition / classification | Assessed scope |
|---|---|---|
| AI Teaching Assistant Platforms | 2027 · Tier I · position 2 | Microsoft |
| Virtual Classroom Platforms | 2027 · Tier II | Microsoft |
| STEM & Coding Learning Platforms | 2027 · Tier III | Microsoft |
| Accessible Learning Technology Providers | 2027 · Tier III | Microsoft |
| Employers for Professional Development | 2027 · Tier III | Microsoft Digital employee community in Frontier Forge; no universal worldwide employee claim. |
| Employers for Internship Programs | 2027 · Tier I · position 2 | US university and research interns; role-specific eligibility; contractors excluded. |
| Employers for Technical Talent Development | 2027 · Tier III | Microsoft Digital employee community in Frontier Forge; no universal worldwide employee claim. |
| Employers for Research & Innovation Careers | 2027 · Tier I · position 2 | Employees in documented Microsoft Research scientific and employed postdoctoral roles; country/role conditions vary. |
| Employers for AI & Data Science Careers | 2027 · Tier I · position 1 | Direct employees in the documented programme or operating population; country, role and eligibility conditions retained. |
| Employers for Retirement Benefits | 2027 · Tier I · position 3 | US plan-eligible direct employees; contractors/franchise workers excluded |
| Employers for Financial Wellbeing | 2027 · Tier II | US benefits-eligible direct employees; plan conditions apply; contractors excluded |
| Employers for Hybrid Work | 2027 · Tier III | Puget Sound employees within documented fifty-mile hybrid policy cohort. |
| Foundation Model Developers | 2027 · Tier II | Microsoft Corporation / Microsoft AI |
| Enterprise AI Agent Platforms | 2027 · Tier I · position 1 | Microsoft Corporation |
| AI Development & MLOps Platforms | 2027 · Tier I · position 4 | Microsoft Corporation |
| AI Inference & Model Deployment Platforms | 2027 · Tier I · position 4 | Microsoft Corporation |
| Enterprise Knowledge AI Platforms | 2027 · Tier I · position 2 | Microsoft Corporation |
| Conversational AI Platforms | 2027 · Tier I · position 2 | Microsoft |
| Intelligent Document Processing Platforms | 2027 · Tier I · position 5 | Microsoft |
| Data Integration & ETL Platforms | 2027 · Tier I · position 5 | Microsoft |
| Cloud Data Warehousing & Lakehouse Platforms | 2027 · Tier I · position 3 | Microsoft |
| Business Intelligence & Analytics Platforms | 2027 · Tier I · position 1 | Microsoft |
| Data Governance & Quality Platforms | 2027 · Tier I · position 4 | Microsoft |
| Data Annotation & Labeling Platforms | 2027 · Tier III | Microsoft |
| Cloud Hosting & Infrastructure Providers | 2027 · Tier I · position 2 | Microsoft |
| Cloud-Native Application Platforms | 2027 · Tier I · position 2 | Microsoft |
| Kubernetes & Container Management Platforms | 2027 · Tier I · position 5 | Microsoft |
| CDN & Edge Computing Providers | 2027 · Tier I · position 5 | Microsoft |
| Cloud Cost Optimization & FinOps Platforms | 2027 · Tier II | Microsoft |
| Identity & Access Management Platforms | 2027 · Tier I · position 1 | Microsoft |
| Endpoint Security Platforms | 2027 · Tier I · position 1 | Microsoft |
| Managed Detection & Response Providers | 2027 · Tier I · position 2 | Microsoft |
| Cloud Security Posture Management Platforms | 2027 · Tier I · position 2 | Microsoft |
| Backup & Disaster Recovery Platforms | 2027 · Tier II | Microsoft |
| Data Security & Privacy Platforms | 2027 · Tier I · position 1 | Microsoft |
| Vulnerability & Attack Surface Management Platforms | 2027 · Tier I · position 4 | Microsoft |
| AI Accelerator & Computing Chip Providers | 2027 · Tier III | Microsoft |
| Consumer Computing & Smart Device Manufacturers | 2027 · Tier II | Microsoft |
| Enterprise Resource Planning (ERP) Platforms | 2027 · Tier I · position 3 | Microsoft |
| Customer Relationship Management (CRM) Platforms | 2027 · Tier I · position 2 | Microsoft |
| Enterprise Collaboration Platforms | 2027 · Tier I · position 1 | Microsoft |
| Business Workflow Automation Platforms | 2027 · Tier I · position 5 | Microsoft |
| Low-Code & No-Code Development Platforms | 2027 · Tier I · position 1 | Microsoft |
| Customer Service Software Platforms | 2027 · Tier I · position 4 | Microsoft |
| Enterprise Content Management Platforms | 2027 · Tier I · position 1 | Microsoft Corporation |
| API Management & Integration Platforms | 2027 · Tier I · position 4 | Microsoft Corporation |
Explore The Economy
The following articles provide wider sector context. They are not necessarily coverage of this specific entity or an endorsement by it.
- Shaping the Future of Learning with Technology
- Reshaping Universities: How AI and Online Platforms Are Leading the Next Educational Revolution
- AI Infrastructure in Education Is the Next Digital Divide
- Will Your Job be Replaced by AI & Automation?
- How AI Is Reshaping the Consulting Industry in 2026