Airbus
Airbus manufactures commercial jetliners across the single-aisle and widebody markets, with the A220, A320, A330 and A350 families defining a substantial civil-aircraft portfolio.
- Employer
- Industrial
The profile aggregates 11 recorded appearances for the 2027 edition. Recognition is retained at the scope used by each ranking, so a named product, employer group or programme remains distinguishable from its parent organisation.
At a glance
| Group headquarters | Blagnac, Greater Toulouse, France (operational); Leiden, Netherlands (legal) |
| Group origins | 1970 (Airbus business origins) |
| Founded / business origins | 1970 (Airbus business); 2000 (current group formation) |
| Registered corporate office | Leiden, Netherlands |
| Corporate / group origins | 1998 incorporation; current group formed 2000 |
| Headquarters / stated operating base | Toulouse / Blagnac, France (operating headquarters); Leiden, Netherlands (legal seat) |
Activities and operating scope
Airbus manufactures commercial jetliners across the single-aisle and widebody markets, with the A220, A320, A330 and A350 families defining a substantial civil-aircraft portfolio.
Airbus supplies aircraft, helicopters, defense and space systems.
Rankings and recognition — 2027
Recorded appearances in The Economy Rankings. Each entry concerns the assessed business, product, institution or workforce scope in the linked edition.
| Ranking | Edition / classification | Assessed scope |
|---|---|---|
| Employers for Graduate Careers | 2027 · Tier I · position 1 | Global Graduate Programme employees in documented locations; role-specific national conditions apply. |
| Employers for Internship Programs | 2027 · Tier II | UK paid university industry placements; enrolled students in qualifying roles. |
| Employers for Apprenticeships | 2027 · Tier III | England apprenticeship roles within the published UK engineering and business offering. |
| Employers for Early-Career Development | 2027 · Tier III | England apprenticeship roles within the published UK engineering and business offering. |
| Engineering & Industrial Employers | 2027 · Tier I · position 5 | Global panel; country mix undisclosed. Practices: global graduate programme in documented locations. |
| Employers for Employee Ownership | 2027 · Tier II | Eligible employees in participating countries and entities under annual ESOP rules; agency staff and suppliers not assumed eligible. |
| Employers for Hybrid Work | 2027 · Tier III | Eligible UK employee roles; manufacturing/site requirements retained. |
| Employers for Employee Participation | 2027 · Tier III | Direct employees in the documented programme or operating population; country, role and eligibility conditions retained. |
| Employers for Safety Management | 2027 · Tier III | Defined employees and operating workplaces in the safety disclosures; contractor oversight is identified separately and does not create direct employment. |
| Aerospace Manufacturers | 2027 · Tier I · position 1 | Airbus |
| Defense Systems Manufacturers | 2027 · Tier II | Airbus |
Explore The Economy
The following articles provide wider sector context. They are not necessarily coverage of this specific entity or an endorsement by it.